Like nanoscopic machines, protein assemblies carry out a multitude of cellular processes. Understanding their function and mechanics requires knowing their in situ structural organisation and dynamics, which are barely accessible to classical structural biology techniques (EM, NMR, crystallography). Superresolution microscopy, and specifically Single-Molecule Localization Microscopy (SMLM), is an ideal tool to study these assemblies in their natural cellular environment and to understand their modus operandi.
In our group, we push the limits of superresolution microscopy by developing optical, biological and computational methods:
To enable quantitative measurements, we developed novel reference samples , taking advantage of the well-defined symmetry and stoichiometry of the nuclear pore complex (NPC). These standards allow quantifying the resolution of microscopes, labeling efficiencies, and the precise copy numbers of proteins in complexes.
To achieve highest 3D resolution, we are developing new analysis tools and the new microscope technologies Supercritical Angle Localization Microscopy and 4Pi-SMLM.
High-throughput superresolution microscopy and a comprehensive analysis software enable the acquisition of large datasets and their interpretation with powerful statistics.
The main biological question that drives technology development in my group is clathrin-mediated endocytosis. We achieved a first breakthrough by applying our high-throughput superresolution microscopy to determine the nanoscale distribution of 23 endocytosis proteins in over 100’000 yeast endocytic structures. As the superresolution images contained timing markers, we could computationally reconstruct the dynamic molecular architecture of a forming endocytic vesicle from this massive data set. This allowed us to discover how actin generates and transfers the force to pull in a membrane vesicle.
Here you can watch a presentation on the main research activities in the group (Jonas Ries, 13.4.2021 at the EMBL/Janelia Optical Interest group).
Our research vision is to develop the microscopy technologies that will allow us to visualize the structure and the dynamics of molecular machines in living cells on the nanoscale. This will add key technology to enable the emerging field of in situ structural biology, and, maybe most importantly, make the dimension of time accessible to structural analysis. By visualizing the conformational and compositional changes macromolecular complexes undergo during their functional cycle, we will be able to see molecular machines in action and obtain unprecedented insights into the mechanisms of the core machinery of life.
To fulfill this vision, we will further develop our advanced microscopes for maximal 3D resolution and multi-color on native samples, and develop computational tools to reconstruct dynamic protein assemblies from thousands of snapshot images. We will establish the novel MINFLUX superresolution technology to directly image dynamic conformational changes of protein assemblies in living cells with nanometer spatial and millisecond temporal resolution. To highlight specific protein complexes in defined functional states inside electron densities we will build seamless workflows for correlative superresolution microscopy and electron tomography. We will drive the development of these technologies by investigating the dynamic structural organization of the endocytic machinery in yeast and mammals.
We will continue to make these technologies available to our biological collaborators and as open-source to the community to investigate structure – function relationships of other cellular machines.
Jonas Ries | |
---|---|
Since 2023 | Professor for Advanced Microscopy and Cellular Dynamics at the Max Perutz Labs, University of Vienna. |
2012 - 2023 | Group leader at the EMBL in Heidelberg |
2009 - 2012 | Postdoc at ETH Zürich with Vahid Sandoghdar and Helge Ewers: Novel labeling schemes for superresolution microscopy |
2005 - 2008 | PhD at TU Dresden with Petra Schwille: Advanced fluorescence correlation methods to study membrane dynamics |
With our move to the Max Perutz Labs at the University of Vienna we have competitive positions for applicants with a background in physics, programming or biology on all levels. Please contact Jonas directly.
Have a look at our job advertisements at the Max Perutz Labs.
If you want to join as a PhD student, please note that admission is exclusively via the Vienna BioCenter PhD program.
Name | Position | Topic | Period | Current affiliation |
---|---|---|---|---|
Lucas-Raphael Müller | PhD student | Deep learning for SMLM | 05.2024 - 07.2024 | |
Gabin Agbale | Master student | Deep learning for SMLM | 04.2024 - 09.2024 | |
Lukas Scheiderer | Postdoc | MINFLUX | 02.2024 - 07.2024 | |
Valerie Segatz | Intern | MINFLUX | 04.2024 - 07.2024 | |
Alejandro Linares | PhD student | Endocytosis | 09.2023 - 06.2024 | TU Wien |
Andrea Todorovic | Intern | Kinesin tracking with MINFLUX | 01.2024 - 03.2024 | |
Arthur Jaques | Master student | Deep learning for SMLM | 05.2023 - 03.2024 | |
Christopher Heidebrecht | Master student | MINFLUX tracking | 03.2023 - 03.2024 | MPI for multidisciplinary sciences |
Binnur Oezay | Intern | MINFLUX tracking | 11.2023 - 02.2024 | |
Ajit Roy | Master student | Construction of a microscope | 04.2023 - 01.2024 | University of Heidelberg |
Anna Gergely | Intern | 06.2023 - 10.2023 | University of Heidelberg | |
Sara Klingelhoefer | Intern | SMLM on endocytosis | 02.2023 - 06.2023 | University of Heidelberg |
Aline Tschanz | PhD student | SMLM on endocytosis | 10.2018 - 10.2023 | |
Yu-Le Wu | PhD student, bridging postdoc | SMLM data analysis methods | 10.2017 - 04.2023 | DKFZ |
Timon Andre | Postdoc | SMLM on endocytosis | 10.2022 - 05.2023 | EMBL Heidelberg |
Marc Molina Jordan | Visiting Scientist | Nuclear Pore Complex | 02.2023 - 05.2023 | IBEC Barcelona |
Philipp Hoess | PhD student, laboratory officer | SMLM on yeast endocytosis | 09.2016 - 01.2023 | Sanofi |
Franziska Fichtner | Intern | MINFLUX tracking | 10.2022 - 12.2022 | University of Heidelberg |
Arnas Zubas | Intern | SMLM of mammalian CME | 07.2022 - 11.2022 | University of Heidelberg |
Michal Skruzny | Research Scientist | Dual-color SMLM of endocytosis in yeast | 12.2021 - 10.2022 | Zeiss Microscopy |
Lukas Voos | Intern | Dual-color SMLM of endocytosis in yeast | 04.2022 - 10.2022 | University of Heidelberg |
Saeed Azizi | Intern | Primed conversion in yeast | 12.2021 - 10.2022 | Heidelberg Instruments |
Sheng Liu | PostDoc | 4Pi SMLMS & PSF learning | 06.2020 - 06.2022 | University of New Mexico |
Angelica Maria Estrada Pacheco | Research Technician | SMLM of T cells & DNA origami | 01.2020 - 06.2022 | |
Eva-Maria Schentarra | Intern | MINFLUX tracking | 10.2021 - 04.2022 | University of Heidelberg |
Tomas Noordzij | Intern & Visiting Scientist | Endocytosis in Drosophila | 01.2020 - 10.2020 & 03.2021 - 03.2022 | University of Utrecht |
Lisa Schmidt | Intern | MINFLUX tracking | 05.2021 - 09.2021 | |
Jonas Hellgoth | Intern | Multi-color SMLM & PSF learning | 04.2021 - 08.2021 | |
Ulf Matti | Research Technician | The NPC as imaging standard, multi-color SMLM, supporting the lab in all possible ways,... | 07.2012 - 06.2021 | Abberior Instruments, Göttingen |
Jervis Thevathasan | PhD Student & PostDoc | SMLM of α-synuclein, the NPC as imaging standard | 09.2015 - 06.2021 | |
Veronika Chevyreva | Visiting PhD Student | Optimization of dual-color SMLM in yeast | 12.2020 - 04.2021 | IFOM, Milan, Italy |
Jan-Niklas Wittemann | Intern | Dual-color SMLM of mammalian CME | 12.2020 - 04.2021 | |
Marija Minzburg | Intern | Modeling of 4 Pi PSF | 11.2020 - 02.2021 | |
Lisa Nechyporenko | Intern | Analysis of kinetochore super-resolution data & exploring fluorescent proteins in yeast | 03.2020 - 08.2020 | University of Heidelberg |
Vincent Casamayou | Intern | VR visualization of super-resolution data | 03.2020 - 08.2020 | |
Joran Deschamps | PhD Student & Scientific Officer | SALM, automation of SMLM, software development (EMU, FPGA, and device adapters for Micro-Manager),... | 09.2013 - 07.2020 | Human Technopole, Milan, Italy |
Leonard Krupnik | Master Student | SMLM of α-synuclein | 10.2019 - 05.2020 | Empa, St. Gallen, Switzerland |
Robin Diekmann | PostDoc | Ratiometric SMLM, camera calibration, slowSTORM, 4 Pi microscopy | 01.2018 - 04.2020 | LaVision BioTec, Bielefeld |
Andreas Schoenit | Intern | The NPC as imaging standard | 10.2019 - 03.2020 | MPI Medical Research, Heidelberg |
Maurice Kahnwald | Master Student | The NPC as imaging standard | 09.2018 - 11.2019 | FMI, Basel, Switzerland |
Anindita Dasgupta | Master Student | Supercritical angle localization microscopy | 09.2018 - 11.2019 | Institute of Applied Optics and Biophysics, Jena |
Yiming Li | PostDoc | 4 Pi microscopy & experimental PSF modeling | 01.2016 - 10.2019 | Southern University of Science and Technology, Shenzhen, China |
Amir Rahmani | Intern | Optimizing Dual-Color SMLM | 07.2019 - 09.2019 | Shahid Beheshti Universiti, Tehran, Iran |
Cheng-Yu Huang | Intern | PSF Modeling | 06.2019 - 09.2019 | Cambridge University, UK |
Eric Maurer | Intern | Super-resolution microscopy using small tags | 06.2019 - 08.2019 | University of Heidelberg |
Konstanty Cieśliński | PhD Student & PostDoc | Super-resolution imaging of the yeast kinetochore | 10.2013 - 12.2018 | DKFZ, Heidelberg |
Alejandro Colchero | Master Student | Optimizing dual-color SMLM | 04.2018 - 09.2018 | University of Madrid, Spain |
Sudheer Kumar Peneti | Master Student | Quantifying labeling efficiency in SMLM | 04.2018 - 07.2018 | |
Raika Karimi | Intern | 4 Pi software development | 04.2018 - 06.2018 | Montreal, Canada |
Julia Botta | Intern | Counting by SMLM and kinetochore | 02.2018 - 04.2018 | University of Heidelberg |
Daniel Heid | Intern | Quantifying labeling efficiency in SMLM | 01.2018 - 04.2018 | EMBL Heidelberg |
Li-Ling Yang | PostDoc | Inverted lattice light-sheet microscope | 06.2014 - 12.2017 | Charité Berlin |
Markus Mund | PhD Student & PostDoc | Endocytosis | 09.2012 - 12.2017 | University of Geneva, Switzerland |
Sarah Hörner | Master Student | Counting with SMLM | 06.2017 - 12.2017 | Heidelberg University |
Elena Buglakova | Intern | Modeling of 4Pi-PSF | 07.2017 - 09.2017 | EMBL Heidelberg |
Daniel Schroeder | Master Student | Microscopy development | 04.2017 - 08.2017 | FU Berlin |
Krishna Kasuba | Intern | Protein counting by SMLM | 10.2016 - 05.2017 | ETH Zürich, Switzerland |
Johanna Mehl | Intern | Superresolution imaging of endocytosis | 10.2016 - 03.2017 | ETH Zürich, Switzerland |
Jan van der Beek | Intern | Superresolution imaging of endocytosis | 12.2014 - 12.2016 | Utrecht University, Netherlands |
Jooske Monster | Intern | Superresolution imaging of endocytosis | 09.2016 - 12.2016 | Utrecht University, Netherlands |
Joanna Zareba | Intern | Fluorophores | 06.2016 - 10.2016 | University of Zürich, Switzerland |
Katharina Lindner | Intern | Kinetochore | 02.2016 - 05.2016 | Heidelberg University |
Silvia Seidlitz | Bachelor Student | Lattice light sheet microscopy | 11.2015 - 04.2016 | DKFZ, Heidelberg |
Manuel Reitberger | Master Student | SMLM counting | 09.2015 - 04.2016 | DKFZ, Heidelberg |
Ronny Sczech | Software Developer | SMLM software development | 04.2015 - 02.2016 | Leipzig |
Tooba Quidwai | Intern | Superresolution imaging of platelets | 04.2014 - 08.2015 | Edinburgh, UK |
Abhijit Marar | Master Student | Fitting software | 11.2014 - 07.2015 | Georgia Institute of Technology |
Andreas Rowald | Intern | Microscopy development | 09.2014 - 02.2015 | EPFL, Switzerland |
Rohit Prakash | Intern | Superresolution imaging of endocytosis | 11.2013 - 01.2015 | Rochester University, US |
Nagarajan Chandramohan | Intern | Programming | 01.2014 - 11.2014 | PEPperPRINT GmbH |
Sven Spachmann | Bachelor student | Co-localization in superresolution | 05.2014 - 08.2014 | Heidelberg University |
Sunil Kumar Dogga | Intern | Endocytosis | 11.2013 - 03.2014 | Sanger Institute, Cambridge, UK |
Sanchari Datta | Intern | Endocytosis | 06.2013 - 07.2013 | |
Meet Mukesh Paswan | Intern | Programming | 06.2013 - 07.2013 | |
Johannes Bues | Intern | Superresolution in yeast | 04.2013 - 05.2013 |
SMAP (Superresolution Microscopy Analysis Platform) is a comprehensive software framework for single-molecule localization microscopy that can be used for fitting of raw data and subsequent analysis.
It is published in Nature Methods.
The most up-to-date source code can be obtained from GitHub.
You can download a compiled version for Windows and Mac, an example dataset and check the documentation and Installation notes.
The additional external software necessary to run SMAP can be downloaded from the respective websites: Bioformats MATLAB Toolbox (bfmatlab.zip) and Micro-Manager 1.4.22
Universal inverse modeling of point spread functions for SMLM localization and microscope optimization. On our GitHub repository.
Our deep-learning based fitter that can accurately localize fluorophores in 3D at high density is hosted on the GitHub repository of our collaborator Srini Turaga. Here you can find the journal article. Additionally, there is a recording of the tutorial given during the virtual conference "From Images to Knowledge with ImageJ & Friends" available on Youtube.
fit3Dcspline is a GPU-based 3D single molecule fitter for arbitrary, experimental point spread functions (PSF).
It was published in Nature Methods and is part of SMAP (see above).
Data obtained from the standalone version can be visualized using Felix Woitzel's Pointcloud-Loader.
LocMoFit is a framework to fit SMLM data with geometric models. For details please consult the documentation, the corresponding bioRxiv preprint, and the example data.
globLoc is a global fitting algorithm running on the GPU. You can find example data here and the corresponding publication contains further information.
A step-by-step protocol for constructing our automated 3D and multi color SMLM microscopes on bioRxiv.
The GitHub repository RiesPieces contains small and large internal projects from the lab that we hope can benefit other research groups. More specifically, you can find 3D designs for microscope parts, our recipe for focus stabilization, electronics pieces and many more.
MicroFPGA is an FPGA-based platform for the electronic control of microscopes. It aims at using affordable FPGA to generate or read signals from a variety of devices, including cameras, lasers, servomotors, filter-wheels, etc. It can be controlled via Micro-Manager, or its Java, Python and LabView communication libraries, and comes with optional complementary electronics. Published in HardwareX.
In the GitHub repository LaserEngine you can find the design (machined parts and the optical path) of a custom laser box that is operated with cheap laser diodes. Furthermore, it contains the description of the necessary electronics and how to build the agitation module to scramble the modes of the multimode illumination. You can find more information in the corresponding paper.
EMU is a Micro-manager plugin that controls the device properties of the microscope via an accessible GUI. It is distributed with Micro-Manager 2.0-gamma (nightly build) or can be installed from its source on GitHub. There and in the publication you can find more information on its functionalities and how to adapt it to your microscope setup.
In these cell lines, the nuclear pore component Nup96 is homozygously labeled with mEGFP, SNAP-tag, HaloTag, or the photoconvertible fluorescent protein mMaple. They can be used as 3D resolution standards for calibration and quality control, to quantify absolute labeling efficiencies and as precise reference standards for molecular counting. You can find more information in the respective paper. The cell lines are available from the cell line repository CLS.
dSTORM example data sets (Diekmann et al., 2020, Nature Methods).
SMLM (dSTORM) example data showing the effect of different excitation intensities (unprocessed TIF-stacks and SMAP-fitted localizations files).
Publication in Nature Communications
Example data and step-by-step guide for analysing dSALM data
ACCéNT is a Micro-Manager and Fiji plugin to precisely calibrate the pixel-wise noise characteristics of sCMOS cameras from dark images alone. Example data can be found here, the source code is available on GitHub and this is the corresponding publication.
Here you can find the datasets used in the LocMoFit manuscript (Wu et al., Nature Methods 2023). These datasets contain the localization data (in both .csv and _sml.mat files) and LocMoFit analysis (only in the _sml.mat files) of the imaged structures of the nuclear pore complex, microtubules and the yeast endocytic sites.
Ries Lab
Department of Structural and Computational Biology
Max Perutz Labs at the Vienna BioCenter, University of Vienna
Campus Vienna Biocenter 5
1030 Wien
Room 1.606
Phone number: +43 1 4277 74380
E-Mail: jonas.ries(at)univie.ac.at
Ries Lab website at EMBL Heidelberg
Ries Lab website at Max Perutz Labs, University of Vienna